Molecular Search Results
Search for: P18507 in all (Fuzzy Match)
Found 4778 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0307140 | Gamma-aminobutyric acid receptor subunit (alpha-6/beta-3/gamma-2s) | Allosteric Modulator | Homo sapiens (Human) | EC50: 1000 nM | 10.1016/j.bcp.2018.02.015, 29454619 | |
| DICL_CP_0307146 | Gamma-aminobutyric acid receptor subunit alpha-3/beta-2/gamma-2S | Allosteric Modulator | Homo sapiens (Human) | EC50: 80000 nM | 10.1016/j.bcp.2018.02.015, 29454619 | |
| DICL_CP_0307147 | Gamma-aminobutyric acid receptor subunit alpha-2/beta-3/gamma-2S | Allosteric Modulator | Homo sapiens (Human) | EC50: 9400 nM | 10.1016/j.bcp.2018.02.015, 29454619 | |
| DICL_CP_0307148 | Gamma-aminobutyric acid receptor subunit alpha-1/M236Wbeta-2/gamma-2L | Allosteric Modulator | Homo sapiens (Human) | EC50: 2000 nM | 10.1124/mol.108.050500, 18805938 | |
| DICL_CP_0307149 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-3/gamma-2S | Allosteric Modulator | Homo sapiens (Human) | EC50: 9200 nM | 10.1016/j.bcp.2018.02.015, 29454619 | |
| DICL_CP_0307150 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-2/M286Wgamma-2L | Allosteric Modulator | Homo sapiens (Human) | EC50: 6600 nM | 10.1124/mol.108.050500, 18805938 | |
| DICL_CP_0307151 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-2/gamma-2S | Allosteric Modulator | Homo sapiens (Human) | EC50: 40000 nM | 10.1016/j.bcp.2018.02.015, 29454619 | |
| DICL_CP_0307152 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-2/gamma-2L | Allosteric Modulator | Homo sapiens (Human) | EC50: 43000 nM | 10.1124/mol.108.050500, 18805938 | |
| DICL_CP_0307153 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-1gamma-2S | Allosteric Modulator | Homo sapiens (Human) | EC50: 33000 nM | 10.1016/j.bcp.2018.02.015, 29454619 | |
| DICL_CP_0307158 | Gamma-aminobutyric acid receptor subunit alpha-4/beta-3/gamma-2L | Agonist | Homo sapiens (Human) | EC50: 27600 nM | 10.1111/j.1471-4159.2007.04817.x, 17711419 |
0 items selected